(參考MSSQL)
Menu
Type | CRUD |
---|---|
— | — |
Index | Read |
— | — |
Schema | Read |
— | — |
Rank | Rank |
— | — |
Read Index
1 | SELECT i.name AS index_name |
Read Schema
1 | select * |
Rank Schema
1 | WITH CurrencyTotal AS ( |
ʕ •ᴥ•ʔ:記錄一些常見語法,需要時方便查詢。
(參考MSSQL)
Type | CRUD |
---|---|
— | — |
Index | Read |
— | — |
Schema | Read |
— | — |
Rank | Rank |
— | — |
1 | SELECT i.name AS index_name |
1 | select * |
1 | WITH CurrencyTotal AS ( |
ʕ •ᴥ•ʔ:記錄一些常見語法,需要時方便查詢。